Market snapshot
Suburb insights for Quarry Hill3550
Change suburb-
Sales data
Median sale price
$605k
Quarterly price change
2.5%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Quarry Hill | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $601,250 | $565,000 |
| 4 | $920,000 | $725,000 |
| Insight | Quarry Hill | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 66 | 51 |
Rental data
Median weekly rent
$450
Rental yield
3.9%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Quarry Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $473 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.